- Event categories
- Event names
- Event descriptions
Application management
App configuration
| Event Name | Description |
|---|---|
| Update App Custom URL | User updated the custom URL for an App. |
App lifecycle
| Event Name | Description |
|---|---|
| Publish App | Logged when an App is published and visible to selected users. |
| Start App | Logged when an App is started. |
| Stop App | Logged when an App is no longer running. |
App permission
| Event Name | Description |
|---|---|
| App Access Granted / Agent Access Granted / GenAI Endpoint Access Granted | Logged when a user or organization is granted access to an app, agent, or GenAI endpoint. |
| App Access Revoked / Agent Access Revoked / GenAI Endpoint Access Revoked | Logged when a previously allowed user or organization has their access removed. |
| App Access Requested / Agent Access Requested / GenAI Endpoint Access Requested | Logged when a user requests access to a grant-based app, agent, or GenAI endpoint. |
| App Access Request Denied / Agent Access Request Denied / GenAI Endpoint Access Request Denied | Logged when a pending access request is denied (explicitly set to Denied or removed from the request list). |
| App Visibility Changed / Agent Visibility Changed / GenAI Endpoint Visibility Changed | Logged when the visibility setting changes (e.g. GrantBased, Authenticated, Public). |
| App Discoverability Changed / Agent Discoverability Changed / GenAI Endpoint Discoverability Changed | Logged when the discoverability setting is toggled on or off. |
Code/artifact file management
File operations
| Event Name | Description |
|---|---|
| Create Folder | User created a new folder in the project file system. |
| Download Files | Captured when a user downloads a repository file within a project without downloading it. |
| Download Repo File | User downloaded a file from a linked repository. |
| Edit File | Triggered when a user modifies a file within a project. |
| Remove File | Captured when a user deletes a non-git-based repository file. |
| Upload Files | Logged when new files are uploaded into a project or dataset. |
| View File | Captured when a user views a file within a project without downloading it. |
| View Repo File | Captured when a user views a repository file within a project without downloading it. |
File versions
| Event Name | Description |
|---|---|
| Compare File Revisions | User compared two versions of a file in a repository. |
Files
| Event Name | Description |
|---|---|
| Rename File / Directory | User renamed a file or directory in a project. |
Filetasks
| Event Name | Description |
|---|---|
| Create Filetask Task to Delete Download Archive | System created a background task to delete a previously generated download archive. |
| Create Filetask Task to Make Download Archive For Multiple Files or Entire Snapshots | System created a background task to package files or snapshots into a downloadable archive. |
Git branches
| Event Name | Description |
|---|---|
| Create Branch on Repo | User created a new branch in a linked repository. |
Data source management
Credentials
| Event Name | Description |
|---|---|
| Add Datasource Credentials | User added credentials for accessing a data source. |
Data Source operations
| Event Name | Description |
|---|---|
| Access Data Source from code execution | Logs when a data source is accessed during code execution (e.g., Job, Workspace, App), capturing details of the user, environment, and timestamp of access. |
| Add Data Source Credentials | New credentials added to a data source. |
| Add Data Source to Project | Data source linked to a project. |
| Change Data Source Ownership | Ownership transferred to another user. |
| Change Data Source Permissions | Permissions modified for a data source. |
| Change Data Source Project IDs | Project associations for the data source changed. |
| Create Data Source | Data source created, capturing creator and type. |
| Delete Data Source | Data source permanently deleted. |
| Download Data Source Audit Data | Audit data downloaded for a data source. |
| Get Data Source Audit Data | This is a report. |
| Remove Data Source from Project | Data source removed from a project. |
External volumes
| Event Name | Description |
|---|---|
| Mount External Data Volumes to Execution | User mounted external data volumes to an execution. |
Project integration
| Event Name | Description |
|---|---|
| Add Datasource to Project | User linked a data source to a project. |
| Remove Datasource from Project | User removed a data source from a project. |
Dataset management
Dataset operations
| Event Name | Description |
|---|---|
| Add Tag | Logged when a tag is added to a dataset or snapshot, used for organizing or versioning. |
| Change Dataset Name | User changed the name of a dataset. |
| Create Dataset | Logged when a new dataset is created within the platform. |
| Delete Dataset | Logged when a dataset is permanently deleted from the system. |
| Delete Dataset Files | Logged when a dataset file is permanently deleted from the system. |
| Download Dataset File | Triggered when a user downloads a file from a dataset. |
| Finalize Delete Dataset | Captured when a dataset is permanently deleted after being marked for deletion. |
| Mark Dataset for Deletion | Captured when a dataset is flagged for deletion but not yet permanently removed. |
| Update Dataset Description | Logged when the metadata or description of a dataset is updated. |
| Upload Files to Dataset | Triggered when new files are added to an existing Domino Dataset folder. |
| View Dataset File | Captured when a user views a dataset file without downloading it. |
Dataset permissions
| Event Name | Description |
|---|---|
| Add Grant For Dataset | Logged when specific access permissions (grants) are added to a dataset. |
| Associate Dataset To Project | Triggered when a dataset is linked to a project, making it accessible for analysis. |
| Dissociate Dataset From Project | Logged when a dataset is unlinked from a project, removing it from the project’s access. |
Lifecycle
| Event Name | Description |
|---|---|
| Restore Dataset | User restored a dataset from a deleted state. |
Permissions
| Event Name | Description |
|---|---|
| Remove Grant For Dataset | User revoked access grant for a dataset. |
Sharing
| Event Name | Description |
|---|---|
| Add Shared Dataset | User added a shared dataset to a project. |
| Remove Shared Dataset | User removed a shared dataset from a project. |
Snapshots
| Event Name | Description |
|---|---|
| Add Tag To Snapshot | User tagged a dataset snapshot. |
| Complete Snapshot Creation | Logged when the process of creating a snapshot is successfully completed, capturing the state of the project or dataset. |
| Create Dataset from Snapshot | User created a new dataset from an existing snapshot. |
| Create Snapshot | Captured when a snapshot is created to version data or code for reproducibility purposes. |
| Finalize Delete Snapshot | User finalized the deletion of a dataset snapshot. |
| Mark Snapshot for Deletion | User marked a dataset snapshot for deletion. |
Environment management
Configuration
| Event Name | Description |
|---|---|
| Edit Environment Description | User updated the description of an environment. |
| Edit Environment Subscription to Base | User changed the subscription of an environment to a base environment. |
| Set Default Environment | User set the default environment for projects. |
Environment configuration
| Event Name | Description |
|---|---|
| Edit Environment Name | User changed the display name of an environment. |
| Edit Environment Visibility | User changed the visibility settings of an environment. |
Environment lifecycle
| Event Name | Description |
|---|---|
| Duplicate Environment | User created a duplicate of an existing environment. |
Environment operations
| Event Name | Description |
|---|---|
| Create Environment | Logged when a new compute environment is created for use in running jobs or workspaces. |
| Create Environment Revision | - |
Feature flags
| Event Name | Description |
|---|---|
| Feature Flag changed | Captured when a feature flag is toggled, either enabling or disabling a particular feature. |
| Update Feature Flag for User | Logged when a feature flag is overridden for a specific user, granting them different access from the global setting. |
| Update Feature Flag Globally | Logged when a feature flag is updated globally for the entire organization, overriding default settings or user-level configurations. |
Hardware
| Event Name | Description |
|---|---|
| Create Hardware Tier | User created a new hardware tier configuration. |
Lifecycle
| Event Name | Description |
|---|---|
| Archive Environment | User archived an environment, making it inactive. |
Resource configuration
| Event Name | Description |
|---|---|
| Get Resource Configurations | User retrieved available resource configuration options. |
Revisions
| Event Name | Description |
|---|---|
| Set As Active Environment Revision | User set a specific environment revision as the active one. |
Variables
| Event Name | Description |
|---|---|
| Unset Environment Variable | User removed an environment variable from a project or job. |
Flows
Dataset integration
| Event Name | Description |
|---|---|
| Flows Artifact Added to Dataset | Artifact produced by a Flow execution was added to a dataset. |
NetApp volume integration
| Event Name | Description |
|---|---|
| Flows Artifact Added to NetApp-backed Volume | Artifact produced by a Flow execution was added to a NetApp-backed volume. |
Execution
| Event Name | Description |
|---|---|
| Flows Create Execution | User created a new Flow execution. |
| Flows Terminate Execution | User terminated a Flow execution. |
Output
| Event Name | Description |
|---|---|
| Flows View/Download Output | User viewed or downloaded the output of a Flow. |
Tasks
| Event Name | Description |
|---|---|
| Flows Create Task | User created a task within a Flow. |
Workflow
| Event Name | Description |
|---|---|
| Flows Create Workflow | User created a new Flow workflow. |
Governance events
Audit
| Event Name | Description |
|---|---|
| Download Audit Trail | User downloaded the audit trail. |
Bundle stages
| Event Name | Description |
|---|---|
| Update Governance Bundle Stage Assignee | User updated the assignee for a governance bundle stage. |
Bundles
| Event Name | Description |
|---|---|
| Accept Governance Bundle Stage Approval Request | Logged when an approval request is accepted. |
| Add Attachment to Bundle | Triggered when an attachment is added to a bundled. |
| Change Governance Bundle Stage | Logged when the stage (as defined in the policy) of a bundle changes. |
| Change Governance Bundle State | User changed the current state of a governance bundle. |
| Copy Governance Bundle results from another Bundle | Triggered when a results from one bundle is copied to another bundle. |
| Create Governance Bundle | Triggered when a new governance bundle is created. |
| Create Governance Bundle Stage Approval Request | Logged when an approval is requested in a bundle. |
| Create Governance Bundle State | Logged when the state (active or archive) of a bundle changes. |
| Remove Attachment from Bundle | Triggered when an attachment is removed from a bundle. |
| Submit Results in a Bundle | Created when a governance result is added or when saving the notebook. |
Findings and comments
| Event Name | Description |
|---|---|
| Change Governance Finding Status | Triggered when the status of a finding is changed. |
| Create Governance Finding | Logged when a finding is created. |
| Update Governance Comment events | Logged when a comment is added in a bundle. |
Policies
| Event Name | Description |
|---|---|
| Add Policy to Governance Bundle | User added a governance policy to a governance bundle. |
| Archive Governance Policy | User archived a governance policy, making it inactive. |
| Change Governance Policy Status | Triggered when the policy changes status (draft or published). |
| Create Governance Policy | Logged when a new policy is created. |
| Deactivate Policy in Governance Bundle | User deactivated a governance policy in a governance bundle. |
| Delete Governance Policy | Logged when a policy is deleted. |
| Update Governance Policy Definition | Logged when any change to a policy is made. |
Job management
Jobs
| Event Name | Description |
|---|---|
| Archive Job | Logged when a job is archived, meaning it is no longer active or scheduled for future runs. |
| Change Results Branch Setting | Captured when the results branch setting for a project is changed, affecting where job results are stored or displayed. |
| Launch Job | Logged when a job is launched either manually or via a scheduled task. |
| Restart Job | User restarted an existing job after it failed or was stopped. |
| Stop Job | Logged when a running job is manually stopped before completion. |
| Update Job Name | User updated the display name of a job. |
Runs
| Event Name | Description |
|---|---|
| Change Run Notification Setting | Captured when the notification settings for job run statuses are changed (e.g., email alerts for job completion). |
| Edit Schedule Run | Captured when the details of a scheduled job are edited, such as adjusting the frequency or resource allocation. |
| Schedule Run | Logged when a job is scheduled to execute at a later time or on a recurring cadence. |
| Start Run | Triggered when a job or command is run with specific arguments or parameters. |
| Unschedule Run | Logged when a scheduled job is removed from the execution queue and no longer runs automatically. |
Model management
Audit
| Event Name | Description |
|---|---|
| Model Audit Log View | User viewed the audit log entries associated with a model. |
Lifecycle
| Event Name | Description |
|---|---|
| Create Registered Model | User created a registered model in the model registry. |
| Model Archived | User archived a model, making it inactive but retained for reference. |
| New Model Create | User created a new model object. |
| New Model Publish | User published a model for broader visibility or use. |
Permissions
| Event Name | Description |
|---|---|
| Model Collaborator Change: ChangeRole | User changed a collaborator’s role on a model. |
Registered model info
| Event Name | Description |
|---|---|
| Get Registered Model Project Summary | User retrieved a project summary for a registered model. |
| Get Registered Model Version Info | User retrieved version information for a registered model. |
Registered model settings
| Event Name | Description |
|---|---|
| Update Registered Model Discoverability | User updated whether a registered model is discoverable to others. |
Settings
| Event Name | Description |
|---|---|
| Model Settings Add Model API Access Token Change | User added a model API access token in settings. |
| Model Settings Description Change | User updated the description in model settings. |
| Model Settings Model Visibility Changed Change | User changed model visibility in settings. |
| Model Settings Regenerate Model API Access Token Value Change | User regenerated a model API access token. |
Version lifecycle
| Event Name | Description |
|---|---|
| Create Registered Model Version | User created a version of a registered model. |
| Model Version Start | User started a model version for serving or execution. |
| Model Version Stop | User stopped a running model version. |
| New Model Version Create | User created a new version of an existing model. |
| New Model Version Publish | User published a new version of a model. |
NetApp volume management
Data transfer
| Event Name | Description |
|---|---|
| Create Data Transfer | User initiated a data transfer operation involving a NetApp-backed volume. |
Execution integration
| Event Name | Description |
|---|---|
| Mount NetApp-backed Volumes to Execution | User mounted NetApp-backed volumes during an execution. |
Files
| Event Name | Description |
|---|---|
| Download Files from NetApp-backed Volume | User downloaded files from a NetApp-backed volume. |
| Preview File from NetApp-backed Volume | User previewed a file from a NetApp-backed volume. |
| Rename File or Directory | User renamed a file or directory within a NetApp-backed volume. |
| Upload Files to NetApp-backed Volume | User uploaded files to a NetApp-backed volume. |
Filesystem
| Event Name | Description |
|---|---|
| Create NetApp-backed Filesystem | User created a new NetApp-backed filesystem. |
| Delete FileSystem | User deleted a NetApp-backed filesystem. |
Grants
| Event Name | Description |
|---|---|
| Add Grant for NetApp-backed Volume | User granted access permissions to a NetApp-backed volume. |
| Remove Grant for NetApp-backed Volume | User revoked an access grant for a NetApp-backed volume. |
Project integration
| Event Name | Description |
|---|---|
| Add NetApp-backed Volume to Project | User linked a NetApp-backed volume to a project. |
| Remove volume from project | User removed a NetApp-backed volume from a project. |
Snapshots
| Event Name | Description |
|---|---|
| Create NetApp-backed Snapshot | User created a snapshot of a NetApp-backed volume. |
| Delete Snapshot | User deleted a snapshot of a NetApp-backed volume. |
| Download files NetApp snapshot | User downloaded files from a NetApp-backed snapshot. |
| Preview file from NetApp Snapshot | User previewed a file stored in a NetApp-backed snapshot. |
Volumes
| Event Name | Description |
|---|---|
| Create NetApp-backed Volume | User created a new NetApp-backed volume. |
| Delete Files from NetApp-backed Volume | User deleted files stored on a NetApp-backed volume. |
| Delete NetApp-backed Volume | User deleted a NetApp-backed volume. |
| Mark NetApp-backed Volume for Deletion | User marked a NetApp-backed volume for deletion. |
| Restore Volume | User restored a previously deleted or archived NetApp-backed volume. |
| Update NetApp-backed Volume Description | User updated the description of a NetApp-backed volume. |
| Update NetApp-backed Volume Name | User updated the name of a NetApp-backed volume. |
Project and resource management
Collaboration
| Event Name | Description |
|---|---|
| Remove Collaborator | User removed a collaborator from a project. |
Deployment targets
| Event Name | Description |
|---|---|
| Get Deployment Targets | User retrieved a list of deployment targets. |
| Get Deployment Target | User retrieved details of a specific deployment target. |
| Get Deployment Target Types | User retrieved available deployment target types. |
| Get Selectable Deployment Targets | User retrieved a filtered list of selectable deployment targets. |
External volumes
| Event Name | Description |
|---|---|
| Add External Data Volumes to Project | User added external data volumes to a project for use in execution. |
| Remove External Data Volume from Project | User removed external data volumes from a project. |
| Update External Data Mount | User updated an external data mount configuration. |
| Update External Data Volume | User updated details of an external data volume. |
Git integration
| Event Name | Description |
|---|---|
| Add Imported Git Repo | User added an imported Git repository to a project. |
| Edit Imported Git Repo | User edited settings of an imported Git repository. |
Launchers
| Event Name | Description |
|---|---|
| Create Run Launcher | User created a run launcher to enable recurring or parameterized execution. |
| Edit Run Launcher | User edited the configuration of a run launcher. |
| Start Launcher Run | User started a run using a launcher configuration. |
Project environment
| Event Name | Description |
|---|---|
| Change Project Environment | User changed the compute environment associated with a project. |
Project lifecycle
| Event Name | Description |
|---|---|
| Clone Project | User cloned an existing project into a new project. |
| Copy Project | User copied a project, including its resources and configuration. |
| Project stage changed | User changed the stage of a project. |
Project management
| Event Name | Description |
|---|---|
| Archive Project | Logged when a project is archived, stopping all scheduled and in-progress runs and restricting further uploads/downloads. |
| Create Project | Logged when a new project is created within Domino, typically to organize new data science work. |
| Create Restricted Project | Captured when a restricted project is created, which limits access based on user roles or permissions. |
| Set Environment Variable | Captured when an environment variable is set for a specific environment, influencing the behavior of jobs or workspaces. |
| Update Project Setting Event | Captured when project settings are modified, such as changing visibility, the name of the project, or the description of the project. |
Project tagging
| Event Name | Description |
|---|---|
| Add Tags To Project | User added one or more tags to a project. |
| Create Tag | User created a tag for use in projects. |
| Delete Tag | User deleted a project tag. |
| Merge Tags | User merged two or more tags. |
| Remove Tag From Project | User removed a tag from a project. |
| Update Tag | User updated a tag associated with a project. |
Project templates
| Event Name | Description |
|---|---|
| Archive Custom Project Template | User archived a custom project template. |
| Create Custom Project Template | User created a custom project template for reuse. |
| Create Project from Template | User created a project using a template. |
Resource management
| Event Name | Description |
|---|---|
| Generate Resource Usage Report | Logged when a resource usage report is generated, showing memory, CPU, and storage consumption for auditing or monitoring. |
System configuration
| Event Name | Description |
|---|---|
| Create Central Config Setting | User created a configuration record setting. |
| Delete Central Config Setting | User deleted a configuration record setting. |
| Update Central Config Setting | User updated a configuration record setting. |
System / Workspace management
Queries
| Event Name | Description |
|---|---|
| Run Mongo Query | User executed a MongoDB query via the system. |
Support
| Event Name | Description |
|---|---|
| Generate Support Bundle | User generated a support bundle for troubleshooting. |
User management
Authentication
| Event Name | Description |
|---|---|
| Rest Password Triggered for User | A user triggered a password reset process. |
| Save Kerberos Config For User | User saved Kerberos configuration details. |
Global user roles and permissions
| Event Name | Description |
|---|---|
| Update User Global Roles | Logged when the role of a user in a project or workspace is updated. |
| User Activated | Captured when a previously deactivated user is reactivated, granting them access again to the organization and its resources. |
| User Deactivated | Captured when a user is deactivated from the system, removing their access. |
| User Marked As Domino Employee | A user has been designated as a Domino employee, indicating their internal role and permissions within the platform. |
Project user roles and permissions
| Event Name | Description |
|---|---|
| Add Collaborator | Logged when a new collaborator is added to a project. |
| Change User Role In Project | Captured when a user’s role is changed within a specific project. |
User activity report
| Event Name | Description |
|---|---|
| Generate User Activity Report | Logged when a report is generated that tracks user actions within the platform. |
Organization
| Event Name | Description |
|---|---|
| Create Organization | User created a new organization in Domino. |
User roles and permissions
| Event Name | Description |
|---|---|
| Add Users To Organization | Captured when one or more users are added to the organization, giving them access to projects and resources. This could be done individually or in bulk. |
| Change Organization Owner | Logged when the ownership of the organization is transferred to another user, giving them administrative control over all projects, environments, and users within the organization. |
| Remove User From Organization | Captured when a user is removed from the organization, revoking their access to all projects, datasets, and collaborative workspaces within the organization. |
Workspace management
Configuration
| Event Name | Description |
|---|---|
| Update Workspace | User updated workspace configuration or settings. |
| Update Workspace Title | User updated the title of a workspace. |
Environment management
| Event Name | Description |
|---|---|
| Change Organization Default Environment | Logged when the default environment for all projects in the organization is changed, impacting the computational setup across multiple projects. |
| Restrict Environment Revision | Logged when environment revisions are restricted to ensure that only a specific version of the environment can be used. |
File access
| Event Name | Description |
|---|---|
| Create | Logged when a user creates a NetApp Volume or Domino Dataset file within a Domino Workspace. Captures file path, workspace name, environment, and project association. |
| Delete | Logged when a user deletes NetApp Volume or Domino Dataset file within a Domino Workspace. Captures file path, workspace name, environment, and project association. |
| Read | Logged when a user reads or opens a file within a Domino Workspace, including NetApp Volume or Domino Datasets Files. Captures file path, workspace name, environment, and project association. |
| Rename | Logged when a user renames a file within a Domino Workspace, including NetApp Volume or Domino Datasets Files. Captures file path, workspace name, environment, and project association. |
| Write | Logged when a user modifies or saves a file in a workspace-mounted NetApp Volume or Domino Dataset. Includes file path, dataset name, and workspace context. |
Hardware management
| Event Name | Description |
|---|---|
| Edit Hardware Tier | Tracks modifications to the hardware tier settings for a project, affecting the computational resources used for jobs or workspaces. |
| View Hardware Tier | Records when a user views the hardware tier configuration, detailing the compute resources allocated for project execution. |
Logs
| Event Name | Description |
|---|---|
| Get Workspace Logs | User retrieved logs for a workspace session. |
Workspace management
| Event Name | Description |
|---|---|
| Delete a Workspace | Logged when a workspace is deleted, removing all files and resources tied to it. |
| Start a Workspace Session | Logged when a workspace session is started, allowing interactive development work in Domino. |
| Start InteractiveSessionRunCommand Run | Captured when an interactive session command is executed within a workspace. |
| Stop a Workspace Session | Captured when a workspace session is stopped, either manually or due to inactivity. |
| Stopped Workspace Marked For Deletion | Triggered when a workspace that is no longer in use is marked for deletion. |
| Synchronize Working Directory | Logged when a working directory is synchronized with the latest version of the codebase, ensuring reproducibility. |
Workspace volume
| Event Name | Description |
|---|---|
| Workspace Deleted by Volume Cleaner | Triggered when a workspace is automatically deleted by Domino’s volume cleaner to manage storage. |
| Workspace Volume Start Settings | Captured when the settings for workspace volume are initialized at the start of a session. |
Next steps
- System events: View and export user and administrative actions
- Workspace File Access events: How Domino captures file-level operations in workspaces
- Audit Trail API: Programmatically query and export audit events
- Workspace File Audit Trail API: Query and export workspace file access events